![]() |
Report Date: 08/27/2014 | |
THE AMERICAN KENNEL CLUB |
Name: | 3d's Can You Feel It | ||
AKC #: | SR768633/02 | Breed/Variety: | Labrador Retriever |
Birth Date: | 03/23/2013 | Sex: | Female |
Colors/Markings: | Chocolate | ||
Breeder(s): | Tammy Boleman |
3d's Can You Feel It SR768633/02 Chocolate | Cowboy Casanova Stetson SR676332/03 09-12 Chocolate AKC DNA #V673512 | GCH CH Highcaliber Labradale Expresso SR553402/01 02-11 (Canada) Chocolate OFA26E OFEL26 AKC DNA #V616653 | CH Labradale's Coffee Crisp SR069120/01 11-03 (Canada) Chocolate OFA30G OFEL30 AKC DNA #V306222 | CH Borador Willcare Master Copy SN172023/06 03-96 Chocolate OFA24G OFEL24 AKC DNA #V32727 | CH Willcare's Masterpiece CD JH SF908655 11-92 Chocolate OFA33E OFEL63 AKC DNA #V27640 |
Boradors Not Bad For Brown SM979982/03 09-94 Chocolate OFA24G | |||||
Miron Kaffe Latte At Labradale SN693770/01 (Canada) Chocolate | CH Boothgate Chief Producer SN657376/01 01-01 (United Kingdom) Chocolate OFA24E OFEL24 AKC DNA #V249450 | ||||
Josabry Moka-Kin CKC BY140653 | |||||
Belquest Waterberry Of Highcaliber SR315645/05 Chocolate | CH Winterwinds Glenn Plaid SN778961/02 12-02 Black OFA32G OFEL32 AKC DNA #V249420 | Winterwind's Tartan Plaid SN601330/04 01-01 Black AKC DNA #V167050 | |||
CH Winterwinds Gaelic Twist SN221226/01 09-98 Black | |||||
CH Waterberry Fortune Cookie SN811368/02 04-04 Chocolate OFA29G OFEL29 | CH Tabatha's Rollick At Carowby CD JH SN065357/05 08-94 Black OFA24G AKC DNA #V108256 | ||||
Centre Court School Marm JH SN374923/03 11-99 Chocolate OFA29G | |||||
Phantom's Queen Of D Nile SR501761/05 05-10 Black OFA24G OFEL24 | Ellyn's Phantom Of The Opera CD RA JH SR386070/02 09-08 Chocolate AKC DNA #V538593 | Silver Dusted Taz-Man SR279780/01 03-07 Chocolate AKC DNA #V499664 | Silvertone Jake Spoon SR042922/01 03-04 Chocolate OFA24G AKC DNA #V328935 | ||
Southern Silvers Penny SR073885/07 03-05 Chocolate | |||||
Silver Dusted Lady Jade SR258180/04 03-07 Chocolate | Tnt Prince Mojo SR119884/03 02-05 Black AKC DNA #V351556 | ||||
Silver Sally Schwartz SN778388/04 12-03 Chocolate OFA46G AKC DNA #V308776 | |||||
Ringneck Mossy Rv SR305485/02 06-07 Yellow OFA25E OFEL56 AKC DNA #V656441 | CH Ridge View Sailor SR081180/07 09-04 Yellow OFA28G OFEL28 AKC DNA #V356204 | CH Ridge View Bugs Bunny SN454049/01 02-99 Yellow OFA24E OFEL24 AKC DNA #V32748 | |||
Ridge View Right As Reign SN681644/01 03-02 Yellow OFA24G OFEL24 | |||||
Ridge View Ace Of Hearts SR212338/07 03-06 Yellow OFA52G | CH Franklins Pickpocket For Kerrybrook MH SN313951/01 09-97 Yellow OFA24G OFEL24 AKC DNA #V50565 | ||||
Ridge View Rylee SN643440/01 06-02 Yellow OFA27G OFEL27 | |||||
Polished Moonlight Reflection Lisa SR626631/04 10-11 Chocolate | Silvertones Polished Ruger Tlo SR369343/07 12-08 Chocolate AKC DNA #V534288 | Silvertones Rezod SR279518/03 12-06 Chocolate OFA24G AKC DNA #V496339 | RC Dozer Of Beavercreek SN651587/03 05-01 Black AKC DNA #V157561 | Triple T Of Beavercreek SM854557/06 11-93 Chocolate | |
RC Cassie Of Beaver Creek SN144849/04 09-96 Black | |||||
McIntosh's Good Golly Miss Molly SN737604/02 11-05 Black | Little T Of Beavercreek SN542849/01 07-00 Chocolate AKC DNA #V188044 | ||||
Zoie's Tar'a Of Beavercreek SN591229/01 12-99 Black | |||||
Silvertones Sterling Silvia SR200883/01 12-06 Chocolate | Silvertone Chocolate Mickey SR009879/11 09-03 Chocolate OFA36G OFEL28 AKC DNA #V300993 | Colonel Pewter SN537310/07 07-02 Chocolate | |||
Claire Culo SN810300/08 07-02 Chocolate | |||||
Silvertones Choc Show Off SR042922/06 12-04 Chocolate | Culo Alex SN867218/04 02-03 Chocolate AKC DNA #V236302 | ||||
Coppertones Twice As Nice SN475168/04 09-01 Chocolate AKC DNA #V259937 | |||||
Chaney's Chocolate Mocha SR463136/11 04-09 Chocolate | Chaney's Curse Of Boston SR341107/01 06-07 Chocolate OFA36F AKC DNA #V476588 | Aj's Silver King SR097523/05 01-05 Chocolate AKC DNA #V388149 | Cooper Corcoran SN642090/02 01-02 Chocolate OFA25G AKC DNA #V235878 | ||
Mallard Lane's Silver Alexis SN717115/10 06-01 Chocolate OFA41G AKC DNA #V251609 | |||||
Silvertones In Cahoots SR152160/05 05-05 Chocolate OFA27G | Joyces Thunder Cloud SN683325/03 10-02 Chocolate AKC DNA #V250513 | ||||
Coppertone De Tasty Liquer. SN862187/04 06-04 Chocolate | |||||
Carries Grand Duchess Trixie SR110660/06 04-06 Chocolate OFA42F | Jones' Mighty Golden Thunder SN604142/04 10-01 Yellow AKC DNA #V343642 | CPPK CPT. Erickson SN473110/02 12-98 Yellow | |||
CPPK Samantha SN482909/10 03-99 Chocolate OFA28G OFEL28 | |||||
Paige's Lil Jade SN809282/09 02-03 Chocolate | Cody Dillon Hershey SN395135/02 05-01 Chocolate AKC DNA #V228194 | ||||
Paige My Lil' Duchess SN593893/07 05-01 Chocolate |