![]() |
Report Date: 04/05/2014 | |
THE AMERICAN KENNEL CLUB |
Name: | Harms' Brody | ||
AKC #: | SR689655/05 | Breed/Variety: | Labrador Retriever |
Birth Date: | 07/01/2011 | Sex: | Male |
Colors/Markings: | Chocolate | ||
Breeder(s): | Christine Jones |
Harms' Brody SR689655/05 Chocolate | Dozer Drake Braun SR141625/04 06-09 Chocolate AKC DNA #V637021 | Jake Samuel Bordano SN707296/09 06-02 Yellow | Mad Max Of Texas SN390205/02 04-00 Yellow | Sidney's Guero SM897418/04 03-93 Yellow |
Lady Sandy Amarilla SN250822/10 01-97 Yellow | ||||
Mandys Texas Marathon SN292240/03 04-00 Yellow | Windemere's River City Simba SN201546/07 01-96 Yellow | |||
River City Scuba Two SN162065/06 01-96 Yellow | ||||
Jill Samatha Bordano SN715744/01 06-02 Chocolate | Czar A Hunter's Starr SN410637/01 09-98 Chocolate AKC DNA #V151116 | Iowa's Dexter Brown SF449502 06-90 Chocolate | ||
Suzy Jen Of Gleneagles SN066123/04 04-97 Yellow | ||||
Shea Is Lillian's Black Gold SN563767/08 08-99 Black | Mounts Jet Black SN227504/03 02-97 Black AKC DNA #V173510 | |||
Valentine Dosy Schahn SN309309/03 10-98 Black | ||||
Bella Benelli II SR441550/05 06-09 Yellow | Knockouts Oso Cocoa SR289993/03 11-07 Chocolate | Vandivier's Max-A-Million SN340157/01 12-05 Black | Max-A-Million Too SM864761/08 07-96 Black | |
Browning Citori SN141573/04 07-96 Chocolate | ||||
Sadie Of Paseo De Vaca SR080837/06 12-05 Black | Gustavo IV SN440402/06 08-03 Chocolate | |||
Nalani Dreams Of Suntri SN524106/03 11-00 Yellow | ||||
Chloes Lil Kirin Ichiban SR340268/09 11-07 Yellow | Stifflemire's Black Bear SR021715/05 03-04 Yellow AKC DNA #V327411 | Black Hair SN319847/02 10-97 Yellow OFA26G AKC DNA #V75499 | ||
Tawney III SN388387/05 05-01 Yellow OFA27G | ||||
Lady Rem Fire SR200010/06 08-06 Yellow | Oliver Tanner SN890169/08 04-04 Yellow | |||
Stormy Joe II SN932363/10 04-04 Black |